<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Life Credit Services</title>
	<atom:link href="http://www.familylifecredit.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familylifecredit.org</link>
	<description>FLCS - Christian Credit Counseling Services, Credit and Debt Counselors</description>
	<lastBuildDate>Tue, 14 Feb 2012 20:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FREE Webinar: Merging Finances for Your Wedding Day</title>
		<link>http://www.familylifecredit.org/free-webinar-merging-finances-wedding-day/</link>
		<comments>http://www.familylifecredit.org/free-webinar-merging-finances-wedding-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:29:58 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1354</guid>
		<description><![CDATA[One of the most scary aspects of an engagement can be how to manage your finances effectively together.  In March we will address the conversations that need to take place between a future husband and wife before that wedding day.  [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most scary aspects of an engagement can be how to manage your finances effectively together.  In March we will address the conversations that need to take place between a future husband and wife before that wedding day.  Statistics show that the #1 cause of divorce is finances, and the #1 cause of bankruptcy is divorce.  If you, a family member, or friend is getting married this wedding season, this webinar is for you!  Finances can be a very touchy subject in a new marriage if a plan is not in place that both can agree on.  Let’s help you come up with that plan!  Register Today!</p>
<p>Thursday, March 8<sup>th</sup> at 1:00 PM and 7:00 PM CST.</p>
<p>1:00 <a href="https://www1.gotomeeting.com/register/525855720">https://www1.gotomeeting.com/register/525855720</a></p>
<p>7:00 <a href="https://www1.gotomeeting.com/register/559173121">https://www1.gotomeeting.com/register/559173121</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/free-webinar-merging-finances-wedding-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up &amp; Maintaining a Monthly Spending Plan</title>
		<link>http://www.familylifecredit.org/setting-maintaining-monthly-spending-plan-2/</link>
		<comments>http://www.familylifecredit.org/setting-maintaining-monthly-spending-plan-2/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:10:04 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1349</guid>
		<description><![CDATA[Regular monthly budgeting is one of the main tools that we focus on here at Family Life Credit Services, and I see the benefits of this financial tool each and every day.  Setting up a well thought out and organized [...]]]></description>
			<content:encoded><![CDATA[<p>Regular monthly budgeting is one of the main tools that we focus on here at Family Life Credit Services, and I see the benefits of this financial tool each and every day.  Setting up a well thought out and organized monthly spending plan is valuable for a number of different reasons.  It allows you to visualize where your money is going so that you can put your money to work for you.  It helps you prioritize your monthly expenses so that you can make sure that the most essential bills get paid on time, and most importantly, it helps to keep you living within your means.</p>
<p>To set up a monthly budget, you’ll need to start out by determining all sources of income.  I recommend using your net income, as this will paint a much clearer picture of what you actually have to put towards monthly expenses.  Next, you will want to list all of your fixed expenses.  Fixed expenses include things like: mortgage or rent, car payments, student loans, utilities, etc.  Flexible expenses will also need to be listed, but unlike fixed expenses, flexible expenses are bills that can be cut-back on or possibly even eliminated altogether.  These expenses usually include: recreation or entertainment, cable, clothing, dining out, etc.  Lastly, you’ll most likely have some periodic expenses (bills that don’t come in every month) that you’ll also want to budget in: auto insurance, taxes, gift giving, etc.</p>
<p>The best way to get a picture of where your money is going is to track your spending for one month.  You can write down your expenditures in a notebook, save receipts, or even get a rundown of your spending through your bank if you’re a devoted debit card user.  This one month tracking can be a real eye-opener.  To actually view where your money is going is the beginning of your monthly spending plan.</p>
<p>Budget together!  Bills and regular monthly budgeting should not be one person’s responsibility.  Too often I see this, and it should never be this way since your financial situation is a family issue.  Teenagers should definitely be included in the process so that they can learn how to budget and track finances successfully.  As a family you can discuss cut-backs, better spending habits, and any goals that you’d like to set.  Getting everyone on the same page financially is not only important for a healthier overall lifestyle, but it also makes any of those necessary sacrifices easier when everyone’s working together.</p>
<p>Here are some tips to help you succeed with saving money and setting up your monthly spending plan:</p>
<ul>
<li>Split up due dates – the 1<sup>st</sup> through the 15<sup>th</sup> and the 16<sup>th</sup> through the 31<sup>st</sup>.  Creditors can move their due dates.</li>
<li>Try to eliminate certain bills altogether – it’s one less bill coming in each month!</li>
<li>Car pool, walk, bike, or use public transportation.  This doesn’t have to be every day!</li>
<li>Spend wisely – thrift stores, garage sales, coupon clipping, buy in bulk, etc.  Determine your needs versus your wants.</li>
<li>Determine budgeting leaks and fix them &#8211; dining out, coffee, clothing, entertainment, etc.</li>
<li>Save money – use a family change jar, round up when balancing your checking account, get a part-time job, etc.</li>
<li>Talk with your utility company about getting on a monthly average billing plan.</li>
<li>Chip away at your debt load and try not to use credit cards.</li>
<li>Make sure that you’re living within your means so that you don’t continue to fall into debt.</li>
<li>Understand that building a monthly spending plan and sticking to it is your road map to financial freedom.</li>
</ul>
<p>By Jeral Croaker, CPFC®</p>
<p>Certified Credit Counselor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/setting-maintaining-monthly-spending-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25 Billion Agreement to Provide Mortgage Relief</title>
		<link>http://www.familylifecredit.org/25-billion-agreement-provide-mortgage-relief/</link>
		<comments>http://www.familylifecredit.org/25-billion-agreement-provide-mortgage-relief/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:55:06 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1336</guid>
		<description><![CDATA[According to the U.S. Department of Housing and Urban Development (HUD), a $25 billion settlement was reached on February 9, 2012, between the Federal Government, 49 of the 50 states’ attorneys general, and the 5 largest mortgage servicers in the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Department of Housing and Urban Development (HUD), a $25 billion settlement was reached on February 9, 2012, between the Federal Government, 49 of the 50 states’ attorneys general, and the 5 largest mortgage servicers in the U.S. to provide relief to homeowners facing a possible foreclosure, and to stop foreclosure abuses.  The only state that is not affected is Oklahoma, which will probably end up signing a separate agreement.  The 5 mortgage servicers involved are Ally/GMAC, Bank of America, Citi, JPMorgan Chase, and Wells Fargo, according to <a href="http://www.nationalmortgagesettlement.com/">www.nationalmortgagesettlement.com</a>, a website set up to spell out the details of the settlement.</p>
<p>There are a few key provisions to this settlement which show how people may be affected.  $17 billion in principal reductions by the services are required through loan modifications nationwide.  For homeowners whose payments are current, but the principal balance is higher than the value of the home, there may be opportunities to refinance at today’s historically low interest rates.  $1.5 billion will be distributed to around 750,000 borrowers who lost their home to foreclosure.  Each participating state will also receive funding for consumer protection and state foreclosure protection efforts.  National banks will even be required to report to and outside monitor regularly, who will then report to each state’s attorney general.</p>
<p>This settlement process is definitely in the beginning stages, and if you do qualify, you will be receiving a letter in the next 6 to 9 months stating how you qualify for help.  If you would like to contact your specific lender or mortgage servicer for more information on how this settlement may affect you, the 5 lenders’ contact information is listed:</p>
<p>Ally/GMAC: 800-766-4622</p>
<p>Bank of America: 877-488-7814</p>
<p>Citi: 866-272-4749</p>
<p>JPMorgan Chase: 866-372-6901</p>
<p>Wells Fargo: 800-288-3212</p>
<p>For any additional information, I would encourage you to contact your lender or servicer, or visit <a href="http://www.nationalmortgagesettlement.com/">www.nationalmortgagesettlement.com</a>.  If you were foreclosed on in the last 4 years, you think you may be eligible to receive a cash settlement, and want to ensure you can be located at your new address, contact your state’s attorney general, whose information can be found at <a href="http://www.nationalmortgagesettlement.com/states">http://www.nationalmortgagesettlement.com/states</a>.</p>
<p>By Nathan Aakre. CPFC®</p>
<p>Certified Credit Counselor</p>
<p>Donovan, Shaun (Secretary, U.S. Department of Housing and Urban Development). “<strong>Federal Government and State Attorneys General Reach</strong><strong> </strong><strong>$25 Billion Agreement with Five Largest Mortgage Servicers to Address Mortgage Loan Servicing and Foreclosure Abuses”. <em>U.S. Department of Housing and Urban Development</em>. </strong><a href="http://www.hud.gov/">www.hud.gov</a><strong>. 9 Feb. 2012. Web.  9 Feb. 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/25-billion-agreement-provide-mortgage-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial &#8211; Tara</title>
		<link>http://www.familylifecredit.org/1330/</link>
		<comments>http://www.familylifecredit.org/1330/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:21:54 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1330</guid>
		<description><![CDATA[FLCS has been an encouragement in many ways through these years as we have dealt with the weight and realities of credit card debt in our lives.  Moving from a place of &#8220;feeling&#8221; like there is no hope in this [...]]]></description>
			<content:encoded><![CDATA[<p>FLCS has been an encouragement in many ways through these years as we have dealt with the weight and realities of credit card debt in our lives.  Moving from a place of &#8220;feeling&#8221; like there is no hope in this area to a God answering our prayers with educated and Christ-focused servants willing to help us get out of the pit we put ourselves in.  FLCS staff have always been genuinely helpful, humble, professional and honest.  I don&#8217;t know what we would have done all these years without their part in our lives.  I trust them immensely, praise the Lord for them and recommend them over and over.</p>
<p>-Tara in CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/1330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial &#8211; Abby</title>
		<link>http://www.familylifecredit.org/1328/</link>
		<comments>http://www.familylifecredit.org/1328/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:17:53 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1328</guid>
		<description><![CDATA[Family Life Credit Services has been a blessing to me by getting my interest and payments cut down on my credit cards.  They have been reduced to an amount I can afford to pay.  They work with me when I [...]]]></description>
			<content:encoded><![CDATA[<p>Family Life Credit Services has been a blessing to me by getting my interest and payments cut down on my credit cards.  They have been reduced to an amount I can afford to pay.  They work with me when I have questions.  If it wasn&#8217;t for a program like FLCS, I would be in deeper debt.  I am so amazed how much the balances have gone down after a year and a half.  It was not easy giving up credit.  I would have never changed my habits without Family Life Credit Services.</p>
<p>-Abby, North Dakota</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/1328/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial &#8211; Sherry</title>
		<link>http://www.familylifecredit.org/1325/</link>
		<comments>http://www.familylifecredit.org/1325/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:13:55 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1325</guid>
		<description><![CDATA[I started the program when I did not even have a job.  I relied on unemployment and of course God to meet my needs.  It took me a year to get a job.  Gad was faithful and I never missed [...]]]></description>
			<content:encoded><![CDATA[<p>I started the program when I did not even have a job.  I relied on unemployment and of course God to meet my needs.  It took me a year to get a job.  Gad was faithful and I never missed a payment.  I believe Family Life Credit Services passion, mission and prayers are what is getting me through this.  I have another year and a half and I will truly be debt free.</p>
<p>-Sherry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/1325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial</title>
		<link>http://www.familylifecredit.org/1320/</link>
		<comments>http://www.familylifecredit.org/1320/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:08:05 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1320</guid>
		<description><![CDATA[They Helped me lower my percentage rates and consolidate my cards into one monthly payment.  They also gave me hope for paying those debts off.  Before meeting with them I was struggling to make the minimum payments on each card.  [...]]]></description>
			<content:encoded><![CDATA[<p>They Helped me lower my percentage rates and consolidate my cards into one monthly payment.  They also gave me hope for paying those debts off.  Before meeting with them I was struggling to make the minimum payments on each card.  I believe it only took me about four years to get close to $20,000 paid off.</p>
<p>-J from Texas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/1320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar &#8211; Preparing for These Moments 1pm &amp; 7pm</title>
		<link>http://www.familylifecredit.org/free-webinar-preparing-moments-1pm-7pm/</link>
		<comments>http://www.familylifecredit.org/free-webinar-preparing-moments-1pm-7pm/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:56:23 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1316</guid>
		<description><![CDATA[Are you getting married, buying a house, having a baby, or sending a child off to college?  If so, this is the webinar for you!  Join us to learn how to plan for these moments in your financial lives.  A certified credit counselor [...]]]></description>
			<content:encoded><![CDATA[<p>Are you getting married, buying a house, having a baby, or sending a child off to college?  If so, this is the webinar for you!  Join us to learn how to plan for these moments in your financial lives.  A certified credit counselor will go through each topic and explain the different steps and strategies to help you prepare for these life-changes moments.</p>
<p>This webinar will be held on Tuesday, February 21 at 1:00 PM and 7:00 PM (CST).  Our monthly webinars are 28 minutes in length and are free of charge.  We&#8217;ve partnered with professionals all over the country to bring you relevant, useful information that will help you in achieving your goal of becoming debt-free.  Our webinars are open to the public; if you or someone you know are interested in attending, please register here:</p>
<p>Registration Web Link: <a href="https://www1.gotomeeting.com/register/350259609">https://www1.gotomeeting.com/register/350259609</a> &#8211; 7pm Webinar</p>
<p>Registration Web Link: <a href="https://www1.gotomeeting.com/register/771423688">https://www1.gotomeeting.com/register/771423688</a> &#8211; 1pm Webinar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/free-webinar-preparing-moments-1pm-7pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre, Inc. CreditWise Presentation</title>
		<link>http://www.familylifecredit.org/centre-creditwise-presentation/</link>
		<comments>http://www.familylifecredit.org/centre-creditwise-presentation/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:49:56 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1311</guid>
		<description><![CDATA[We will have a Certified Credit Counselor presenting CreditWise on March 5th, 2012 at Centre, Inc. in Fargo, ND.  This presentation will be held at 6pm CST.]]></description>
			<content:encoded><![CDATA[<p>We will have a Certified Credit Counselor presenting CreditWise on March 5th, 2012 at Centre, Inc. in Fargo, ND.  This presentation will be held at 6pm CST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/centre-creditwise-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results Are In!</title>
		<link>http://www.familylifecredit.org/results-in/</link>
		<comments>http://www.familylifecredit.org/results-in/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:56:02 +0000</pubDate>
		<dc:creator>jlarson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.familylifecredit.org/?p=1305</guid>
		<description><![CDATA[According to www.creditkarma.com, Americans reduced their average credit card debt, maintained the same level of mortgage debt, and actually increased vehicle debt in 2011.  Americans held an average of $6,576 in credit card debt last year &#8211; down from $7,404 [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.creditkarma.com/">www.creditkarma.com</a>, Americans reduced their average credit card debt, maintained the same level of mortgage debt, and actually increased vehicle debt in 2011.  Americans held an average of $6,576 in credit card debt last year &#8211; down from $7,404 the year before.  Mortgage debt remained about the same at an average of $173,876.  Auto debt was up 2% from last year to an average of $15,504.  What can we take from these figures?</p>
<p>The good news finally comes from the credit card debt front.  Average credit card debt going down, to me, says that Americans made a collectively assertive effort last year to make significant progress in paying down those pesky credit card balances.  With a struggling economy, that trend is to be expected.  Now, as we see more and more signs that the economy is improving, we may start to see credit card debt start to increase again as people regain their confidence in the American economy.  Again, my challenge to you this year would be to ignore that trend no matter what the economic future holds.  Learn from past experiences when it comes to credit card debt and implement a lifestyle that is free from credit cards.</p>
<p>The statistic that showed the average auto debt of $15,504 was rather alarming to me.  That amount of debt would normally constitute auto payments in the $300 to $400 per month range.  My wife and I just paid off our vehicle loan (of $158/month) this past summer and let me encourage you that life without car payments is such a relief.  Never again will we fall into the temptation that says it is normal to have a car payment.  The $158 that we have each month is a significant amount of money that should not have to be designated for a vehicle payment unless absolutely necessary.  The next time you dream of buying a different vehicle simply because you are tired of the one you have, imagine what even $158 could buy you in the fruit and vegetable aisle at the grocery store <em>every month</em> and be thankful for the car you have.</p>
<p>&nbsp;</p>
<p>By Nathan Aakre, CPFC®</p>
<p>Certified Credit Counselor</p>
<p>Ellis, Blake (Money.CNN.com).  “Credit Card Debt Drops 11%”.  <em>CNN Money. </em>Money.CNN.com, 17 Jan. 2012.  Web.  17 Jan. 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familylifecredit.org/results-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

